Recruiting now
| Posted: | 01/12/25 | |
| Recruiter: | IQUW Group | |
| Reference: | 3037816893 | |
| Type: | Permanent | |
| Salary: | £60,000 - £80,000 Annual | |
| Location: | City, London | |
| Description: | Overview Grade: 2Reporting to: Head of FP&ALocation: London The role Sitting within the Underwriting Performance function, we are looking for a candidate with strong analytical skills, commercial expertise and management experience to lead Underwriting Analytics for syndicate 1856. This will involve line management for our Data and Analytics analysts (c. 4-5) and collaboration with senior underwriters, pricing and the capital team. Key responsibilities
The above duties and responsibilities are not an exhaustive list and you may be required to undertake any other reasonable duties compatible with your experience and competencies. This description may be varied from time to time to reflect changing business requirements. Essential qualifications, skills and experience
Benefits
Additional Information A full job description can be seen here. | |