Recruiting now
| Posted: | 01/12/25 | |
| Recruiter: | Goldman Sachs Bank AG | |
| Reference: | 3037818346 | |
| Type: | Permanent | |
| Salary: | £60,000 - £90,000 Annual | |
| Location: | Richmond, Surrey | |
| Description: | Global Banking & Markets, FX Option Strat, Associate/Senior Analyst, London Global Banking & MarketsOur core value is building strong relationships with our institutional clients, including corporations, financial service providers, and fund managers. We assist them in buying and selling financial products globally, raising funding, and managing risk. This is a dynamic, entrepreneurial team passionate about markets, thriving in fast-paced, changing environments, and energized by a bustling trading floor. Divisional OverviewAs a Global Banking & Markets Strat, you will play an integral role on the trading floor. Responsibilities may include creating cutting-edge derivative pricing models, developing automated trading algorithms, analyzing exposures, structuring transactions, and designing complex computing architectures and trading tools. Strats use quantitative and technological techniques to solve complex business problems across the division. Responsibilities
Goldman Sachs is committed to helping clients, shareholders, and communities grow through our people, capital, and ideas. Founded in 1869 and headquartered in New York, we operate worldwide. We foster diversity and inclusion, providing numerous opportunities for professional and personal growth, including training, benefits, wellness, and mindfulness programs. Learn more at Goldman Sachs is an equal employment/affirmative action employer, welcoming applications from females, minorities, individuals with disabilities, veterans, and those of diverse sexual orientations and gender identities. Benefits
For more details, see the full suite of benefits offered by Goldman Sachs. | |