Recruiting now
| Posted: | 11/03/26 | |
| Recruiter: | Michael Page Finance | |
| Reference: | 3082199615 | |
| Type: | Permanent | |
| Salary: | £70,000 - £80,000 Annual | |
| Location: | Daventry, Northamptonshire | |
| Description: | As the Operational Business Partner, you will play a pivotal role in driving financial performance and operational excellence across our manufacturing sites. Acting as the bridge between Finance and Operations, you'll provide insightful analysis, challenge assumptions, and support data-driven decision-making that enhances efficiency, cost control, and profitability. Client Details This opportunity is with a well-established medium-sized organisation in the FMCG sector. The company is known for its commitment to delivering high-quality products and maintaining robust financial operations to support business growth. Description
Profile A successful Ops Finance Business Partner should have:
Job Offer
| |