Recruiting now
| Posted: | 16/03/26 | |
| Recruiter: | Harnham - Data & Analytics Recruitment | |
| Reference: | 3085443305 | |
| Type: | Permanent | |
| Salary: | £79,000 - £80,000 Annual | |
| Location: | London | |
| Description: | Pricing AnalystLondon, HybridUp to £80,000 This is an excellent opportunity to join a growing, data-led organisation where pricing is core to commercial performance. You will take ownership of pricing analytics across buying and selling, influence strategy, and work closely with senior stakeholders in a fast-paced environment. The CompanyWe are a large, international eCommerce business operating across multiple markets with a strong focus on sustainability and digital innovation. Data sits at the centre of our decision-making, and we are scaling their analytics capabilities as they continue to grow. You will join a collaborative team that partners closely with commercial, product, operations and technology functions to optimise performance. The Role
Your Skills and ExperienceLooking for minimum 5 years of experience working with pricing.
What We Offer Salary up to 80000 plus benefits. Hybrid working from their London office. The opportunity to shape pricing decisions in a data-driven, purpose-led organisation. Exposure to senior stakeholders and clear scope to broaden your analytics skill set. How to ApplyIf this Pricing Analyst role sounds like the right fit for you, please apply with your CV. | |