Recruiting now
| Posted: | 24/04/26 | |
| Recruiter: | Michael Page | |
| Reference: | 3100796853 | |
| Type: | Permanent | |
| Salary: | £40,000 - £42,000 Annual | |
| Location: | Uxbridge, UK | |
| Description: | The FP&A Analyst will support the Accounting & Finance department by providing insightful financial analysis and forecasting to drive strategic decision-making. This role is perfect for someone with a strong analytical mindset and a passion for improving financial performance. 5 days per week in office will be required.
Client Details Our client is committed to fostering a professional and collaborative environment that values innovation and efficiency Description
Profile A successful FP&A Analyst should have:
Job Offer
Take the next step in your career as an FP&A Analyst by applying today. | |