Recruiting now
| Posted: | 01/05/26 | |
| Recruiter: | Brellis Recruitment | |
| Reference: | 3103838280 | |
| Type: | Permanent | |
| Salary: | £28,000 - £32,000 Annual | |
| Location: | Oxford, Oxfordshire | |
| Description: | An Oxford institution is seeking an exceptional graduate to work directly with the Operations Director in a high-impact Finance & Operations Analyst role. This is not a standard graduate position. You will operate at the centre of the College s administration, combining rigorous financial analysis with direct exposure to senior decision-making. The role requires outstanding Excel and systems capability, intellectual curiosity, and the ability to operate with discretion and precision in a complex environment. You will act as a trusted support to the Operations Director, helping to shape insight, improve processes, and ensure the effective delivery of key operational and financial priorities. Key Responsibilities
Essential
Desirable
INDH | |