Recruiting now
| Posted: | 28/05/26 | |
| Recruiter: | Pratap Partnership Ltd | |
| Reference: | 3114841648 | |
| Type: | Permanent | |
| Salary: | £30,000 - £50,000 Annual | |
| Location: | Sheffield | |
| Description: | This is a great opportunity for an ambitious Finance Analyst to join a high-performing FP&A team and play a central role in driving cost efficiency, margin improvement, and data-driven decision-making. This role is ideal for someone who thrives on analytical challenge, enjoys partnering with the business, and wants to make a visible impact in a fast-moving, global environment. What is on offer?
The Job: As an FP&A Analyst, you will take ownership of cost-effectiveness analysis, savings identification, and reporting while supporting core FP&A processes, including budgeting, forecasting, and variance analysis. You'll work closely with operational and commercial teams, providing insights that shape strategic decisions and improve profitability. This role also offers the chance to use AI-enabled tools to enhance reporting quality, automate manual tasks, and contribute to a growing culture of innovation within Finance.
The person:
| |