Recruiting now
| Posted: | 11/06/26 | |
| Recruiter: | Michael Page Finance | |
| Reference: | 3121139301 | |
| Type: | Permanent | |
| Salary: | £45,000 - £55,000 Annual | |
| Location: | Leeds | |
| Description: | Our client is investing in data analytics in the finance team, and due to this they have created a new role of Finance Analyst. This would be suitable for someone who has advanced excel skills and a minimum of 2 years experience in a Finance Analyst type role. Client Details Our client is a large, well respected and long established business based in Leeds. Description You will be reporting into one of the Finance Business Partners, and will be responsible for providing internal and external senior stakeholders with data and analysis on debt. The business has an old billing system with untapped data, which you will be required to unpick, analyse and present. Your duties will include, but will not be limited to:
Profile To apply for this position you must have:
It would be advantageous to have experience of:
Job Offer
| |