Recruiting now
| Posted: | 11/07/26 | |
| Recruiter: | Axon Moore | |
| Reference: | 3137391644 | |
| Type: | Permanent | |
| Salary: | £47,500 - £52,500 Annual | |
| Location: | Chester, Cheshire | |
| Description: | FP&A Analyst (Power BI) Up to 52,500 Chester (Hybrid) Enhanced Benefits Axon Moore is partnering with a market-leading business to recruit an FP&A Analyst with strong Power BI expertise. This is an exciting opportunity to play a key role in developing insightful reporting and dashboards that drive business performance and support strategic decision-making. Working within a high-performing FP&A team, you'll combine commercial finance with data visualisation, delivering meaningful insights while supporting budgeting, forecasting and performance reporting. Key Responsibilities
To apply, click the link below or contact Maria Buckley at Axon Moore for a confidential discussion. | |