Recruiting now
| Posted: | 23/07/26 | |
| Recruiter: | EXPERIS | |
| Reference: | 3143251213 | |
| Type: | Contract | |
| Salary: | £300 - £350 Daily | |
| Location: | London | |
| Description: | My client a large financial services global brand is looking for an experienced Digital Analytics Manager (Adobe Analytics) on a initial contract basis. The role is Inside IR35 and Based in the London office (Hybrid 3 days onsite). The Acquisition Experiences Analytics team within the broader Enterprise Digital Experimentation and Analytics (EDEA) team in ETS supports optimization of our acquisition experiences (Shop, MGM, Apply, New Accounts, etc.) through insights and experimentation. The team specializes in using data around digital product usage to drive Join a high-impact analytics team shaping the digital experiences behind customer The successful candidate will have access to cutting-edge experimentation and analytics This role will be co-located with their Director based out of London.
Lead strategic analytics eEorts to enhance the end-to-end digital customer If you receive suspicious outreach claiming to be from us, please contact us via the ManpowerGroup website. | |