Recruiting now
| Posted: | 31/07/26 | |
| Recruiter: | Randstad Technologies Recruitment | |
| Reference: | 3146819315 | |
| Type: | Contract | |
| Salary: | £550 - £559 Daily | |
| Location: | London | |
| Description: | Power BI Reporting Manager Location: London, UK Working model: Hybrid (2 days/week in office) About the Role We are seeking an experienced Power BI Reporting Manager to join the British Business Bank starting in early September. In this role, you will act as the bridge between business stakeholders and technical delivery, driving high-quality reporting solutions and ensuring seamless operational insight across the organisation. A smooth onboarding is critical, so an early September start is essential to allow for a comprehensive handover with the outgoing team member. Key Responsibilities
Essential Requirements
Desirable Experience
Location & Working Pattern
Randstad Technologies is acting as an Employment Business in relation to this vacancy. | |