Recruiting now
| Posted: | 21/08/26 | |
| Recruiter: | Marc Daniels | |
| Reference: | 3159979304 | |
| Type: | Permanent | |
| Salary: | £60,000 - £70,000 Annual | |
| Location: | Flackwell Heath, Buckinghamshire | |
| Description: | Data Migration Lead About the Role We are working with a large, complex organisation undergoing a significant programme of technology transformation, including the introduction of new SaaS platforms, the consolidation of legacy systems and ongoing business change. As Data Migration Lead, you will take ownership of the organisation's data migration strategy and delivery, ensuring data is accurately extracted, transformed, cleansed, mapped and loaded into new business systems. This is a highly technical and commercially important role, working across multiple business functions and transformation programmes. You will work closely with technical teams, Finance and wider business stakeholders to ensure data quality, integrity and reconciliation throughout the migration lifecycle. Key Responsibilities
About You You will have significant hands-on experience delivering large-scale data migrations within a medium or large organisation, with a strong technical understanding of data extraction, transformation and loading. You will ideally have:
Technical Environment The role will involve working across a range of data and business technology platforms, with particular relevance to: T-SQL SSIS Azure Data Factory Power BI Azure DevOps Microsoft Dynamics 365 Power Platform What You'll Need
| |