Recruiting now
| Posted: | 09/09/26 | |
| Recruiter: | Robert Half | |
| Reference: | 3172052289 | |
| Type: | Permanent | |
| Salary: | Competitive | |
| Location: | Bath | |
| Description: | Robert Half is partnering with a great company to find a Finance Data & Systems Analyst for a growing international business. Finance Data & Systems Analyst We're looking for a Finance Data & Systems Analyst to improve performance visibility across the business. Working closely with Finance, FP&A, and Data teams, you'll enable better decision-making through reliable data, strong analytics, and smart use of digital tools - combining an understanding of Finance processes with the ability to drive automation and AI adoption. What you will do
What you should bring Essential:
Desirable:
Robert Half Ltd acts as an employment business for temporary positions and an employment agency for permanent positions. Robert Half is committed to diversity, equity and inclusion. Suitable candidates with equivalent qualifications and more or less experience can apply. Rates of pay and salary ranges are dependent upon your experience, qualifications and training. If you wish to apply, please read our Privacy Notice describing how we may process, disclose and store your personal data: | |