Recruiting now
| Posted: | 21/10/26 | |
| Recruiter: | Harnham - Data & Analytics Recruitment | |
| Reference: | 3199520020 | |
| Type: | Permanent | |
| Salary: | £60,000 Annual | |
| Location: | London | |
| Description: | INVESTMENT ANALYSTLONDON/ONSITEUP TO £60,000This is an excellent opportunity for a commercially minded Business Analyst to join a growing private equity investment team focused on technology and software businesses. You will gain hands-on exposure across the full investment lifecycle, working on live acquisitions, financial modelling, investment analysis, and portfolio value creation initiatives in a high-performing, fast-paced environment.ROLES AND RESPONSIBILITIES:The Investments Analyst will:
YOUR SKILLS AND EXPERIENCE: The ideal candidate will have the following skills and experience:
APPLY BELOW! | |